Vyberte si svou příležitost na žití čí investici
Number | Type |
block |
floor |
Disposition |
Orientation | parking space | Floor space (m²) |
Cellar space | Total area (m²) |
Availability |
Price incl. applicable VAT |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | Cellar stall | 23.7 m² | Available | 3 967 000 | |||
802 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
804 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
805 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | Cellar stall | 23.7 m² | Sold | ||||
806 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.6 m² | Sold | |||||
807 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.6 m² | Verbal reservation until 22.11.2024 | 3 812 000 | ||||
809 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 24.3 m² | Sold | |||||
810 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
811 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | 22.6 m² | Available | 3 828 000 | ||||
812 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Available | 3 820 000 | ||||
813 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | 22.6 m² | Available | 3 828 000 | ||||
814 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Available | 3 820 000 | ||||
815 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | Cellar stall | 23.7 m² | Available | 4 019 000 | |||
816 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | Cellar stall | 23.7 m² | Sold | ||||
817 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Available | 3 820 000 | ||||
818 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Available | 3 820 000 | ||||
819 | Non-residential unit | A1 | 8 | one room + kitchenette | Yes | 22.6 m² | Cellar stall | 23.7 m² | Sold | ||||
820 | Non-residential unit | A1 | 8 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
821 | Non-residential unit | A1 | 8 | two rooms + kitchenette | Yes | 32.3 m² | Cellar stall | 33.7 m² | Sold | ||||
716 | Skyline Chodov | A1 | 7 | one room + kitchenette | 22.6 m² | Cellar stall | 23.9 m² | Sold | |||||
718 | Non-residential unit | A1 | 7 | one room + kitchenette | 22.6 m² | Cellar stall | 23.9 m² | Sold | |||||
721 | Skyline Chodov | A1 | 7 | two rooms + kitchenette | Yes | 32.3 m² | Cellar stall | 33.6 m² | Sold | ||||
722 | Skyline Chodov | A2 | 7 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
5 978 000 5 739 000 |
|||
723 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 48.7 m² | Cellar | 48.7 m² | Sold | ||||
724 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
5 980 000 5 741 000 |
|||
725 | Skyline Chodov | A2 | 7 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
598 000 5 741 000 |
|||
726 | Non-residential unit | A2 | 7 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 681 000 5 454 000 |
||||
727 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
6 161 000 5 915 000 |
|||
728 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
6 161 000 5 915 000 |
|||
729 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
6 161 000 5 915 000 |
|||
730 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
6 184 000 5 937 000 |
|||
731 | Non-residential unit | A2 | 7 | two rooms + kitchenette | Yes | 48.1 m² | Cellar | 48.1 m² | Available |
6 220 000 5 971 000 |
|||
733 | Office | A2 | 7 | office | 7.6 m² | 7.6 m² | Available | 1 385 000 | |||||
701 | Non-residential unit | A1 | 7 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
705 | Non-residential unit | A1 | 7 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
708 | Non-residential unit | A1 | 7 | one room + kitchenette | 22.6 m² | Cellar stall | 23.6 m² | Sold | |||||
712 | Non-residential unit | A1 | 7 | one room + kitchenette | 22.6 m² | Cellar stall | 23.6 m² | Sold | |||||
713 | Non-residential unit | A1 | 7 | one room + kitchenette | 22.6 m² | Cellar stall | 24.1 m² | Sold | |||||
602 | Non-residential unit | A1 | 6 | one room + kitchenette | 25.3 m² | Cellar | 25.3 m² | Sold | |||||
604 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
606 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | Cellar stall | 23.6 m² | Sold | |||||
607 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | Cellar stall | 23.2 m² | Sold | |||||
609 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | Cellar stall | 24.3 m² | Sold | |||||
611 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
613 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
614 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
616 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
618 | Non-residential unit | A1 | 6 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
619 | Non-residential unit | A1 | 6 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
620 | Non-residential unit | A1 | 6 | one room + kitchenette | 24.7 m² | Cellar | 24.7 m² | Sold | |||||
622 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
5 978 000 5 739 000 |
|||
623 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 48.7 m² | Cellar | 48.7 m² | Available |
6 079 000 5 836 000 |
|||
624 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.4 m² | Available |
5 999 000 5 759 000 |
|||
625 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47 m² | Available |
5 974 000 5 735 000 |
|||
627 | Non-residential unit | A2 | 6 | two rooms + kitchenette | 46 m² | Cellar stall | 47 m² | Available |
5 855 000 5 621 000 |
||||
628 | Non-residential unit | A2 | 6 | two rooms + kitchenette | 46 m² | Cellar stall | 47 m² | Available |
5 855 000 5 621 000 |
||||
629 | Non-residential unit | A2 | 6 | two rooms + kitchenette | 46 m² | Cellar stall | 47 m² | Available |
5 855 000 5 621 000 |
||||
630 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Sold | ||||
631 | Non-residential unit | A2 | 6 | two rooms + kitchenette | Yes | 48.1 m² | Cellar | 48.1 m² | Available |
6 220 000 5 971 000 |
|||
632 | Non-residential unit | A2 | 6 | two rooms + kitchenette | 32.3 m² | Cellar stall | 33.5 m² | Sold | |||||
633 | Non-residential unit - office | A2 | 6 | office | 7.6 m² | 7.6 m² | Available | 1 363 000 | |||||
634 | Non-residential unit - office | A1 | 6 | office | 7.8 m² | 7.8 m² | Available | 1 427 000 | |||||
501 | Non-residential unit | A1 | 5 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
503 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
505 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
508 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
510 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
511 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
514 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
516 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
518 | Non-residential unit | A1 | 5 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
520 | Non-residential unit | A1 | 5 | one room + kitchenette | 24.7 m² | Cellar | 24.7 m² | Sold | |||||
522 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
5 910 000 5 674 000 |
|||
523 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 48.7 m² | Cellar | 48.7 m² | Available |
5 987 000 5 748 000 |
|||
525 | Non-residential unit | A2 | 5 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 591 000 5 367 000 |
||||
526 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Available |
5 890 000 5 654 000 |
|||
527 | Non-residential unit | A2 | 5 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Sold | |||||
528 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Sold | ||||
530 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
6 094 000 5 850 000 |
|||
531 | Non-residential unit | A2 | 5 | two rooms + kitchenette | Yes | 48.1 m² | Cellar | 48.1 m² | Sold | ||||
409 | Non-residential unit | A1 | 4 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
413 | Non-residential unit | A1 | 4 | one room + kitchenette | 22.6 m² | Cellar stall | 23.3 m² | Sold | |||||
416 | Non-residential unit | A1 | 4 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
419 | Non-residential unit | A1 | 4 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
421 | Non-residential unit | A1 | 4 | two rooms + kitchenette | Yes | 32.3 m² | Cellar stall | 33.4 m² | Sold | ||||
422 | Non-residential unit | A2 | 4 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Available |
5 910 000 5 674 000 |
|||
423 | Non-residential unit | A2 | 4 | two rooms + kitchenette | Yes | 48.7 m² | Cellar | 48.7 m² | Sold | ||||
425 | Non-residential unit | A2 | 4 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 591 000 5 367 000 |
||||
426 | Non-residential unit | A2 | 4 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 591 000 5 367 000 |
||||
427 | Non-residential unit | A2 | 4 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 772 000 5 541 000 |
||||
428 | Non-residential unit | A2 | 4 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Sold | |||||
430 | Non-residential unit | A2 | 4 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Sold | ||||
431 | Non-residential unit | A2 | 4 | two rooms + kitchenette | Yes | 48.1 m² | Cellar | 48.1 m² | Available |
6 129 000 5 884 000 |
|||
433 | Non-residential unit - office | A2 | 4 | office | 7.6 m² | 7.6 m² | Available | 1 363 000 | |||||
434 | Residential unit - office | A1 | 4 | office | 7.8 m² | 7.8 m² | Available | 1 396 000 | |||||
313 | Non-residential unit | A1 | 3 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
319 | Non-residential unit | A1 | 3 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
323 | Non-residential unit | A2 | 3 | two rooms + kitchenette | Yes | 48.7 m² | Cellar | 48.7 m² | Sold | ||||
326 | Non-residential unit | A2 | 3 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Sold | ||||
327 | Non-residential unit | A2 | 3 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.1 m² | Sold | ||||
329 | Non-residential unit | A2 | 3 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Sold | |||||
330 | Non-residential unit | A2 | 3 | two rooms + kitchenette | Yes | 47.5 m² | Cellar | 47.5 m² | Sold | ||||
332 | Non-residential unit | A2 | 3 | two rooms + kitchenette | 32.3 m² | Cellar stall | 33.4 m² | Sold | |||||
334 | Non-residential unit - office | A1 | 3 | office | 7.8 m² | 7.8 m² | Available | 1 399 000 | |||||
201 | Non-residential unit | A1 | 2 | one room + kitchenette | 24.1 m² | Cellar | 24.1 m² | Sold | |||||
205 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
207 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
209 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
210 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
212 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | 22.6 m² | Sold | ||||||
214 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
216 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
217 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
218 | Non-residential unit | A1 | 2 | one room + kitchenette | 22.6 m² | Cellar stall | 23.7 m² | Sold | |||||
225 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 46 m² | Cellar stall | 46.8 m² | Sold | |||||
226 | Non-residential unit | A2 | 2 | two rooms + kitchenette | Yes | 46 m² | Cellar stall | 47.7 m² | Sold | ||||
227 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 681 000 5 454 000 |
||||
228 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
6 381 000 6 126 000 |
||||
229 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 46 m² | Cellar stall | 47.1 m² | Available |
5 681 000 5 454 000 |
||||
230 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 47.5 m² | Cellar | 47.5 m² | Available |
6 504 000 6 244 000 |
||||
231 | Non-residential unit | A2 | 2 | two rooms + kitchenette | 48.1 m² | Cellar | 48.1 m² | Sold | |||||
234 | Residential unit - office | A1 | 2 | office | 7.8 m² | 7.8 m² | Sold | ||||||
101 | Non-residential unit | A2 | 1 | two rooms + kitchenette | 46 m² | Cellar stall | 46.7 m² | Sold | |||||
102 | Non-residential unit | A2 | 1 | two rooms + kitchenette | 46 m² | Cellar stall | 46.8 m² | Sold | |||||
112 | Non-residential unit | A1 | 1 | two rooms + kitchenette | NE | Yes | 132.7 m² | Cellar stall | 192.7 m² | Available |
16 053 000 15 411 000 |